If you have heard about 5G, you may have heard the term 5G NR, or 5G new radio. But what is 5G NR?
1.What is 5G New Radio?
5G is the fifth generation of wireless technology and NR stands for a new radio interface and radio access technology for cellular networks—a physical connection method for radio based communication. Other kinds of radio access technologies include Bluetooth, Wi-Fi and 4G LTE.
All cell phones use radio waves to facilitate communication as they convert your voice into digital signals. Internet data is sent and received via these radio waves, too.
5G NR uses two frequency ranges: frequency range 1 (FR1) includes 6 Ghz frequency bands and below. Frequency band 2 (FR2) includes bands in the millimeter wavelength (or mmWave) range, which includes 20-60 Ghz. That mmWave range is particularly helpful to enable 5G Ultra Wideband (UWB).
2.Benefits of 5G NR
5G NR will enable the network to support adaptive bandwidth. Key benefits of 5G NR will include more capacity for wireless users, improved links among users (so less lag time and network loss), and enhanced speed of data rates. Because of these end-user/consumer benefits, 5G NR is destined to benefit our day-to-day life.
3.List of 5G NR networks
This is a list of commercial 5G NR networks around the globe, showing their frequency bands.
Country or territory | Operator | Band | ||||||||
DSS with 4G LTE | n40 2.3 Ghz | n41 2.5 Ghz | n78 3.5 Ghz | n79 4.7 Ghz | N257 28 Ghz (APAC) | N258 26 Ghz (EMEA) | N261 28 Ghz (US) | Other | ||
Australia | Optus | 90 MHz Feb 2020 | 60 MHz Oct 2019 | |||||||
Telstra | 60 MHz May 2019 | ? MHz May 2019 | ||||||||
Austria | A1 | 100 – 140 MHz Jan 2020 | ||||||||
Drei | 100 MHz Aug 2019 | |||||||||
Magenta Telekom | 110 MHz Mar 2019 | |||||||||
Bahrain | Batelco | 90 MHz Jun 2019 | ||||||||
stc | 90 MHz Jun 2019 | |||||||||
Belarus | A1 | ? MHz May 2020 | ||||||||
beCloud | ? MHz May 2020 | n7 ? MHz May 2020 | ||||||||
MTS | ? MHz Jun 2020 | n3 ? MHz Jun 2020 | ||||||||
Belgium | Orange | ? MHz Dec 2019 | ||||||||
Proximus | 40 MHz Apr 2020 | |||||||||
Brazil | Algar | 100 MHz Nov 2019 | ||||||||
Claro | ? MHz Oct 2019 | |||||||||
TIM | 100 MHz May 2019 | |||||||||
Canada | Bell | n66 10 MHz Jun 2020 | ||||||||
Rogers | n38 20 MHz Jan 2020 | |||||||||
China | China Mobile | 100 MHz Oct 2019 | 100 MHz | |||||||
China Telecom | 200 MHz* Oct 2019 | |||||||||
China Unicom | 200 MHz* Oct 2019 | |||||||||
Czech Republic | O2 | 40 MHz Jun 2019 | ||||||||
Denmark | TDC | 100 MHz Nov 2019 | ||||||||
Estonia | Elisa | 100 MHz Jun 2019 | ||||||||
Finland | DNA | 130 MHz Jan 2020 | ||||||||
Elisa | 130 MHz Jan 2020 | |||||||||
Telia | 130 MHz Oct 2020 | |||||||||
Germany | Telekom | n1: 5 MHz (Apr 2020) | 90 MHz Sep 2019 | |||||||
Vodafone | n28: 10 MHz (Apr 2020) | 90 MHz Jul 2019 | ||||||||
Greece | Vodafone | ? MHz Dec 2019 | ||||||||
Guam | DOCOMO | ? MHz Oct 2019 | ||||||||
Hong Kong | 3 | 70 MHz Apr 2020 | ||||||||
China Mobile | 80 MHz Apr 2020 | 40 MHz | ||||||||
HKT | 80 MHz Apr 2020 | 40 MHz | ||||||||
Smartone | 70 MHz Apr 2020 | |||||||||
Hungary | Telekom | 120 MHz Apr 2020 | ||||||||
Vodafone | 110 MHz Oct 2020 | |||||||||
Indonesia | Telkomsel | ? MHz Aug 2018 | ||||||||
XL Axiata | ? MHz Aug 2018 | |||||||||
Ireland | eir | 80 MHz Oct 2019 | ||||||||
Vodafone | 100 MHz Aug 2019 | |||||||||
Italy | Fastweb | 100 MHz Nov 2019 | ||||||||
TIM | 80 MHz Jul 2019 | 200 MHz Jan 2020 | ||||||||
Vodafone | 80 MHz Dec 2018 | |||||||||
Japan | KDDI | 100 MHz Mar 2020 | 40 MHz Mar 2020 | n77 100 MHz Mar 2020 | ||||||
NTT Docomo | 100 MHz Mar 2020 | 100 MHz | 400 MHz Mar 2020 | |||||||
Softbank | 400 MHz Mar 2020 | n77 100 MHz Mar 2020 | ||||||||
Kazakhstan | Kazakhtelecom | ? MHz Dec 2019 | ||||||||
Kuwait | Ooredoo | 100 MHz Jun 2019 | ||||||||
stc | 100 MHz Jun 2019 | |||||||||
Zain | 100 MHz Jun 2019 | |||||||||
Latvia | Tele2 | 50 MHz Jun 2019 | ||||||||
Lesotho | Vodacom | 100 MHz Aug 2018 | ||||||||
Libya | Al Madar | ? MHz Oct 2019 | ||||||||
Maldives | Dhiraagu | ? MHz Aug 2019 | ||||||||
Monaco | Monaco Telecom | ? MHz Jul 2019 | ||||||||
Netherlands | T-Mobile | n28 10 MHz Sep 2019
| ||||||||
Vodafone | n3: 20 MHz (Apr 2020) | |||||||||
New Zealand | Spark | n7: 20 MHz (Sep 2019) | ||||||||
Vodafone | 50 MHz Dec 2019 | |||||||||
Norway | Telenor | 100 MHz Mar 2020 | 400 MHz Nov 2018 | |||||||
Telia | n28: 10 MHz (May 2020) | |||||||||
Oman | Omantel | 100 MHz Dec 2019 | ||||||||
Ooredoo | 100 MHz May 2019 | |||||||||
Philippines | Globe Telecom | ? MHz Jun 2019 | ||||||||
Smart | 100 MHz Aug 2019 | |||||||||
Poland | Orange | 80 MHz Dec 2018 | ||||||||
Play | n1: 10 MHz (Dec 2019) | |||||||||
Plus | n38 50 MHz May 2020 | |||||||||
T-Mobile | n1: 10 MHz (Jun 2020) | 100 MHz Dec 2018 | ||||||||
Portugal | NOS | ? MHz Oct 2019 | ||||||||
Qatar | Ooredoo | 100 MHz May 2018 | ||||||||
Vodafone | 100 MHz Aug 2019 | |||||||||
Romania | Digi | 50 MHz Jun 2019 | ||||||||
Orange | 115 MHz Nov 2019 | |||||||||
Vodafone | 40 MHz Jun 2019 | |||||||||
Russia | Beeline | ? MHz Sep 2019 | ||||||||
MegaFon | 20 MHz Jun 2018 | |||||||||
MTS | ? MHz Aug 2019 | ? MHz Aug 2019 | ||||||||
Tattelecom | ? MHz May 2018 | |||||||||
Tele2 | ? MHz May 2018 | ? MHz Sep 2018 | ||||||||
San Marino | TIM | ? MHz Dec 2018 | ? MHz Dec 2018 | |||||||
Saudi Arabia | stc | 100 MHz | N/A | 100 MHz Jun 2019 | ||||||
Zain | 90 MHz Jun 2019 | 100 MHz Jun 2019 | ||||||||
Slovakia | Swan | 60 MHz Dec 2019 | ||||||||
Singapore | Singtel | 100 MHz Apr 2020 | 800 MHz Apr 2020 | |||||||
StarHub | Jointly 100 MHz Apr 2020 | 800 MHz Apr 2020 | ||||||||
M1 | 800 MHz Apr 2020 | |||||||||
South Africa | Rain / Vodacom | 50 MHz Sep 2019 | ||||||||
South Korea | LG U+ | 80 MHz Dec 2018 | 800 MHz Dec 2018 | |||||||
KT | 100 MHz Dec 2018 | 800 MHz Dec 2018 | ||||||||
SK Telecom | 100 MHz Dec 2018 | 800 MHz Dec 2018 | ||||||||
Spain | Telefónica | 50 MHz Mar 2019 | ||||||||
Vodafone | 90 MHz Jun 2019 | |||||||||
Suriname | Telesur | ? MHz Dec 2019 | ||||||||
Sweden | 3 | n38 50 MHz Jun 2020 | ||||||||
Tele2 | ? 80 MHz May 2020 | |||||||||
Telia | n28 10 MHz May 2020 | |||||||||
Switzerland | Salt | 80 MHz Dec 2019 | n75 10 MHz Dec 2019 | |||||||
Sunrise | n28: 5 MHz (?) | 100 MHz Apr 2019 | n80 20 MHz Apr 2019 | |||||||
Swisscom | n1: 20 MHz (Apr 2019) | 120 MHz Apr 2019 | ||||||||
Tajikistan | MegaFon | ? MHz Feb 2020
| ||||||||
Thailand | AIS | 100 MHz Feb 2020 | ||||||||
TrueMove H | 90 MHz Mar 2020 | |||||||||
Trinidad and Tobago | bmobile | ? MHz Dec 2019 | ||||||||
United Arab Emirates | Etisalat | 100 MHz May 2019 | ||||||||
du | 100 MHz Feb 2020 | |||||||||
United Kingdom | 3 | 100 MHz Aug 2019 | ||||||||
EE | 40 MHz May 2019 | |||||||||
O2 | 40 MHz Oct 2019 | |||||||||
Vodafone | 50 MHz Jul 2019 | |||||||||
• United States • Puerto Rico • US Virgin Islands | AT&T | n5: ? MHz (Jun 2020) | n5 10 MHz Dec 2019
n260 100 MHz Dec 2018
| |||||||
C Spire | ? MHz Dec 2018 | |||||||||
GCI | n71 ? MHz Apr 2020 | |||||||||
T-Mobile | 40-60 MHz Apr 2020 May 2019 (Sprint) | 100 MHz Jun 2019 | n71 10-25 MHz Dec 2019
n260 50-100 MHz Jun 2019 | |||||||
U.S.Cellular | n71 10-15 MHz Mar 2020 | |||||||||
Verizon | 400 MHz Apr/Oct 2019 | |||||||||
Uruguay | ANTEL | 800 MHz Apr 2019 |
Note: This list of network deployments does not imply any widespread deployment or national coverage.
References: https://en.wikipedia.org/wiki/List_of_5G_NR_networks
Download: List of 5G NR Networks
If you have different opinions on 5G NR, please leave your comments.